SUPPLIERS Documentation
| Filename | Size | Date |
|---|---|---|
| ABRACON | ||
| Abracon PTM_Distribution Copy_ACA Series_Chip Antennas.ppt | 1.62 MB | 2021-02-04 |
| ANSEN | ||
| ANSEN Auto-grade & Industrial products 131024.ppt | 3.09 MB | 2021-02-04 |
| ANSEN COMPANY PROFILE_20180706.pdf | 2.8 MB | 2021-02-04 |
| COGEMA | ||
| There are no files to list. | ||
| DAJ | ||
| DAJ.pptx | 4.19 MB | 2021-02-04 |
| DIOTEC SEMICONDUCTOR | ||
| There are no files to list. | ||
| DIPTRONICS | ||
| 2020 Automotive.pdf | 2.61 MB | 2021-01-28 |
| 2020Q3 Industrial Control application.ppt | 3.29 MB | 2021-01-28 |
| Diptronics Company Profile.pdf | 8.81 MB | 2021-02-04 |
| Diptronics Elevator application.ppt | 3.88 MB | 2021-02-04 |
| Diptronics Industrial Control application.ppt | 3.28 MB | 2021-02-04 |
| Diptronics MBP.ppt | 2.02 MB | 2021-02-04 |
| Diptronics Medical application.ppt | 1.31 MB | 2021-02-04 |
| Diptronics Micro switch.ppt | 4.07 MB | 2021-02-04 |
| Diptronics White goods application.ppt | 2.72 MB | 2021-02-04 |
| Micro switch.ppt | 3.41 MB | 2021-01-28 |
| Portable device.ppt | 2.08 MB | 2021-01-28 |
| EUROCLAMP | ||
| There are no files to list. | ||
| GI FAR | ||
| Gi Far Company Profile-20190711.pptx | 7.76 MB | 2021-02-04 |
| HITANO | ||
| HITANO 2016 Chip Resistors Presentation (A).pdf | 969.78 KB | 2021-02-04 |
| HITANO 2016 MLCC Presentation (A).pdf | 1.12 MB | 2021-02-04 |
| Hitano TVS presentation.ppsx | 473.4 KB | 2021-02-04 |
| hitano_ppt1205.pdf | 91.51 MB | 2021-02-04 |
| HI TECH RESISTOR | ||
| Images 29-12-20 | ||
| Automotive Resistive Devices | ||
| 1.jpg | 53.76 KB | 2021-01-27 |
| 3.jpg | 41.33 KB | 2021-01-27 |
| 4.jpg | 86.15 KB | 2021-01-27 |
| 5.jpg | 89.82 KB | 2021-01-27 |
| 6.jpg | 95.93 KB | 2021-01-27 |
| hansc.jpg | 53.81 KB | 2021-01-27 |
| EBW SMD SHUNTS | ||
| HBE.jpg | 194.5 KB | 2021-01-27 |
| HEB.jpg | 21.9 KB | 2021-01-27 |
| HEE.jpg | 386.93 KB | 2021-01-27 |
| HHE.jpg | 186.91 KB | 2021-01-27 |
| HRE.jpg | 161.69 KB | 2021-01-27 |
| HSE.jpg | 233.42 KB | 2021-01-27 |
| HTE.jpg | 22.73 KB | 2021-01-27 |
| Thumbs.db | 477 KB | 2021-01-27 |
| hve.jpg | 6.6 KB | 2021-01-27 |
| Low ohm current sense shunt resistors | ||
| Ceramic Encased | ||
| BR.jpg | 59.62 KB | 2021-01-27 |
| HCAL.jpg | 50.28 KB | 2021-01-27 |
| HEAL.jpg | 50.33 KB | 2021-01-27 |
| HMVL.jpg | 41.96 KB | 2021-01-27 |
| RL.jpg | 49.77 KB | 2021-01-27 |
| Thumbs.db | 69 KB | 2021-01-27 |
| Open Frame | ||
| HEW.jpg | 46.46 KB | 2021-01-27 |
| OA.jpg | 38.02 KB | 2021-01-27 |
| OF.jpg | 44.85 KB | 2021-01-27 |
| OFSC.jpg | 73.42 KB | 2021-01-27 |
| OP.jpg | 57.34 KB | 2021-01-27 |
| Thumbs.db | 54.5 KB | 2021-01-27 |
| There are no files to list. | ||
| Surface Mount (SMD) Resistors | ||
| HCAS-HCALS.jpg | 44.45 KB | 2021-01-27 |
| HIAS.jpg | 60.98 KB | 2021-01-27 |
| HRW.jpg | 45.02 KB | 2021-01-27 |
| HSVAS-HSVALS.jpg | 48.65 KB | 2021-01-27 |
| RLS.jpg | 45.2 KB | 2021-01-27 |
| Thumbs.db | 36.5 KB | 2021-01-27 |
| Wire Wound | ||
| Ceramic Encased | ||
| FRC.jpg | 45.42 KB | 2021-01-27 |
| HCA.jpg | 44.5 KB | 2021-01-27 |
| HCL.jpg | 48.11 KB | 2021-01-27 |
| HCP.jpg | 47.61 KB | 2021-01-27 |
| HCV.jpg | 44.02 KB | 2021-01-27 |
| HCW.jpg | 42.45 KB | 2021-01-27 |
| HEA.jpg | 41.35 KB | 2021-01-27 |
| HMV.jpg | 44 KB | 2021-01-27 |
| HSV.jpg | 54.18 KB | 2021-01-27 |
| HSVA-HSVAU.jpg | 51.94 KB | 2021-01-27 |
| Thumbs.db | 84 KB | 2021-01-27 |
| Silicone_Cement Coated Resistors | ||
| FRS.jpg | 42.81 KB | 2021-01-27 |
| HAA.jpg | 40.62 KB | 2021-01-27 |
| HFA.jpg | 42.33 KB | 2021-01-27 |
| HFP.jpg | 52.15 KB | 2021-01-27 |
| HFW.jpg | 41.93 KB | 2021-01-27 |
| HIA.jpg | 42.5 KB | 2021-01-27 |
| HIP.jpg | 44.22 KB | 2021-01-27 |
| HTA.jpg | 42.2 KB | 2021-01-27 |
| Thumbs.db | 72.5 KB | 2021-01-27 |
| VHIA.jpg | 43.98 KB | 2021-01-27 |
| Symmetry Resistors | ||
| HIR.jpg | 42.43 KB | 2021-01-27 |
| HSR.jpg | 50.29 KB | 2021-01-27 |
| HSRC.jpg | 50.69 KB | 2021-01-27 |
| RSR.jpg | 56.45 KB | 2021-01-27 |
| Thumbs.db | 45.5 KB | 2021-01-27 |
| There are no files to list. | ||
| There are no files to list. | ||
| Automotive Resistor - Shunt.pdf | 414.24 KB | 2021-01-27 |
| Automotive Resistor - Wound.pdf | 453.33 KB | 2021-01-27 |
| HTR Logo 16X16cm 800dpi-060612.jpg | 179.07 KB | 2021-01-27 |
| JB CAPACITORS | ||
| There are no files to list. | ||
| KEYSOLU | ||
| There are no files to list. | ||
| KINGTRONICS | ||
| There are no files to list. | ||
| KLS ELECTRONICS | ||
| There are no files to list. | ||
| LINK-PP | ||
| LINK-PP Introduction[ENG].pdf | 3.59 MB | 2021-01-28 |
| MOS | ||
| BROCHURE MOS 2021+.pdf | 1.92 MB | 2020-12-22 |
| MOS_distributore_elettronica_depliant2020[2].pdf | 1.51 MB | 2021-02-04 |
| Volantino line card.pdf | 4.18 MB | 2020-12-22 |
| NRG | ||
| There are no files to list. | ||
| PAIRUI FUANTRONICS | ||
| 2020_Pairui-FUAN_MOS.pdf | 52.04 MB | 2021-02-04 |
| PCA | ||
| There are no files to list. | ||
| SMARTEC | ||
| There are no files to list. | ||
| THAI LIN RADIO | ||
| There are no files to list. | ||
| VICTORY | ||
| There are no files to list. | ||
| WON TOP ELECTRONICS | ||
| There are no files to list. | ||
| X M&E | ||
| There are no files to list. | ||
| YIMTEX | ||
| YIMTEK-connector.ppt | 8.34 MB | 2021-02-04 |
| Yimtek cabel product.ppt | 14.01 MB | 2021-02-04 |
| There are no files to list. | ||
